Harga Monitor Dell terbaru - Setelah kita mambahas daftar harga monitor samsung dan monitor acer sekarang kita akan membahas daftar harga dari produk paling dibanggakan yaitu Dell, yang mana kita ketahui bahwa dell ini memproduksi perangkat keras komputer, server serta penyimpanan data. Pada tahun 2005 dell menjadi perusahaan yang paling dibanggakan seperti dilansir dalam majalah Fortune. sumber : http://id.wikipedia.org/wiki/Dell
Berikut adalah Daftar Harga Monitor LCD Dell
Harga Monitor Dell | |
DELL 18.5″ IN1930 LED | Rp 940,000 |
DELL 18.5″ E1914H LED | Rp 950,000 |
DELL 17″ E1715S LED – Square | Rp 1,646,000 |
DELL 19″ E1913S LED – Square | Rp 1,817,000 |
DELL 20″ E2015HV | Rp 975,000 |
DELL 20″ E2013H LED HD WIDE SCREEN | Rp 1,557,000 |
DELL 20″ E2014H LED HD WIDE SCREEN | Rp 1,290,000 |
DELL 20″ 2007FP – Square | Rp 4,488,000 |
DELL 20″ E2014T TOUCH SCREEN | Rp 3,368,000 |
DELL 21.5″ E2213H LED | Rp 1,585,000 |
DELL 21.5″ E2214H LED | Rp 1,600,000 |
DELL 21.5″ E2215H LED | Rp 1,525,000 |
DELL 21.5″ S2240L LED | Rp 2,266,000 |
DELL 21.5″ P2214H | Rp 2,608,000 |
DELL 21.5″ S2240T Touch Screen | Rp 4,295,000 |
DELL 23″ E2313H LED | Rp 1,910,000 |
DELL 23″ P2314H LED | Rp 2,842,000 |
DELL 23″ S2340L LED | Rp 2,494,000 |
DELL 23″ U2312HM LED IPS – Full HD – 8ms – Analog + DVI + Display Port + 4 x USB | Rp 3,165,000 |
DELL 23″ P2314T LED Touch Screen | Rp 4,685,000 |
DELL 23″ S2340T LED Touch Screen | Rp 9,368,000 |
DELL 24″ P2414H LED | Rp 3,406,000 |
DELL 24″ S2440L LED | Rp 3,070,000 |
DELL 24″ U2412M LED IPS – 1920 x 1200- 8ms – Analog + DVI + Display Port + 4 x USB [ | Rp 4,077,000 |
DELL 24″ U2414H | Rp 4,013,000 |
DELL 27″ S2740L LED | Rp 4,705,000 |
DELL 27″ U2713HM LED IPS | Rp 10,039,000 |
DELL 29″ U2913WM LED | Rp 8,394,000 |
DELL 30″ U3011 LED | Rp 14,880,000 |
0 Response to "Daftar Harga Monitor LCD Dell"
Posting Komentar